What fantastic views and a welcome break walking the Peak District. We loved our weekend away and look forward to visiting again very soon.
Just wanted to say what a peaceful time we had relaxing in the Dales. The surrounding countryside is beautiful. The accommodation was superb and we found it very cosy.
The Old Farrowings
Sleeps 2 : 4 * English Tourist Board Rating
|
Includes Oil-Fired Central heating, Electricity & Basket of Logs included, Goose-Down Duvets, 100% Cotton Linen & Towels provided, Oven & Hob, Microwave, Colour TV/DVD, Hi-Fi System, Storage for Bikes, Barbeque, Garden Furniture, Parking, Tennis Court. This cottage also features, King-Sized 4-Poster Bed, Huge Bedroom 6 metres square, Exposed Beams & Flagstones, Wood-Burning Stove and Dishwasher. Prices for 2012 Prices include: Electricity, Heating, Linen and Towels. Food can be ordered and delivered from local provider "Peak District Fine Foods". They are a local family company who bring back real enjoyment of food through flavours that mass production left behind. Please click here to check the availability calendar to book this cottage. |
| Weekly Price | ||||
| Low | Mid | High | Peak | |
| £300 | £357 | £413 | £469 | |
| 3 Nights | ||||
| Low | Mid | High | Peak | |
| £237 | £282 | £326 | £371 | |
| January | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Low | Low | Low | |
| February | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Mid | Low | Low | |
| March | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Low | Low | High | |
| April | ||||
| Week1 | Week2 | Week3 | Week4 | |
| High | Mid | Mid | Mid | |
| May | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Mid | Mid | Mid | Mid | |
| June | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Mid | Peak | High | High | High |
| July | ||||
| Week1 | Week2 | Week3 | Week4 | |
| High | Peak | Peak | Peak | |
| August | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Peak | Peak | Peak | High | |
| September | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Mid | Mid | Mid | Mid | Mid |
| October | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Mid | Mid | High | Low | |
| November | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Low | Low | Low | |
| December | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Low | Low | Low | Peak | Peak |








