What fantastic views and a welcome break walking the Peak District. We loved our weekend away and look forward to visiting again very soon.
Just wanted to say what a peaceful time we had relaxing in the Dales. The surrounding countryside is beautiful. The accommodation was superb and we found it very cosy.
Cheese Press Cottage
Sleeps 2 : 4 * English Tourist Board Rating
|
Includes Oil-fired central heating, Electric & logs included, Goose-down duvets, 100% cotton linen & towels provided, Oven & hob, Microwave, Colour TV/video, Hi-fi system, Storage for bikes, Barbeque, Garden furniture, Parking. This cottage also features Double bed, Wod-burning stove, Beamed ceiling & flagstones, Original gritstone 'cheese-press'. Prices for 2010 Prices include: Electricity, heating, linen and towels. Food can be ordered and delivered from local provider "Peak District Fine Foods". They are a local family company who bring back real enjoyment of food through flavours that mass production left behind. Please click here to check the availability calendar to book this cottage. |
| Weekly Price | ||||
| Low | Economy | Mid | High | Peak |
| £260 | £286 | £311 | £357 | £420 |
| 3 Nights | ||||
| Low | Economy | Mid | High | Peak |
| £206 | £226 | £246 | £282 | £332 |
| March | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Low | Low | Economy | |
| April | ||||
| Week1 | Week2 | Week3 | Week4 | |
| High | High | Mid | Mid | |
| May | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Mid | Mid | Mid | Peak | Mid |
| June | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Mid | Mid | High | High | |
| July | ||||
| Week1 | Week2 | Week3 | Week4 | |
| High | High | Peak | Peak | |
| August | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Peak | Peak | Peak | Peak | High |
| September | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Mid | Mid | Mid | Mid | |
| October | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Economy | Mid | Mid | High | Low |
| November | ||||
| Week1 | Week2 | Week3 | Week4 | |
| Low | Low | Low | Low | |
| December | ||||
| Week1 | Week2 | Week3 | Week4 | Week5 |
| Low | Low | Low | Peak | Peak |








